- View the source.
- Go to Using a Database of Easy-to-read Stories.
1: 2011-11-10 (Thu) 11:35:40 ozeki ![]() |
Cur: 2015-03-14 (Sat) 10:20:41 ozeki ![]() |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | [[カテゴリー/研究発表]] | ||
**Using a Database of Easy-to-read Stories [#p531a48e] | **Using a Database of Easy-to-read Stories [#p531a48e] | ||
- | -Douglas Jarrell 名古屋女子大学 | + | -[[Douglas Jarrell]] 名古屋女子大学 |
***発表概要 [#d5a8839f] | ***発表概要 [#d5a8839f] | ||
The presenter has created a database of over 1000 stories from a daily email magazine for English learners and teachers. The stories are approximately 80 words in length and are basically restricted to vocabulary and grammar known to Japanese high schools students. Organized by topic, date, and grammatical function, these stories can be selected according to the needs of the user. The passages are also dated according to their date of publication, allowing users to find out what was happening at a certain time in the past. A separate search window allows searches for both single words and multi-word chunks. This presentation will discuss a series of quests that were used to teach university students how to explore the various aspects of the database. | The presenter has created a database of over 1000 stories from a daily email magazine for English learners and teachers. The stories are approximately 80 words in length and are basically restricted to vocabulary and grammar known to Japanese high schools students. Organized by topic, date, and grammatical function, these stories can be selected according to the needs of the user. The passages are also dated according to their date of publication, allowing users to find out what was happening at a certain time in the past. A separate search window allows searches for both single words and multi-word chunks. This presentation will discuss a series of quests that were used to teach university students how to explore the various aspects of the database. |
- Backup list of Using a Database of Easy-to-read Stories
- Backup diff of Using a Database of Easy-to-read Stories(No. All)
- 1: 2011-11-10 (Thu) 11:35:40 ozeki
- Cur: 2015-03-14 (Sat) 10:20:41 ozeki
Counter: 2043,
today: 1,
yesterday: 0